SUV · Lead You To Greatness
Fortuner
Harga on the road Batam mulai
596 jutaan

Pilihan warna · 5 warna
Super White
Warna pada layar dapat sedikit berbeda dari warna kendaraan sebenarnya.
- Kapasitas
- 7 penumpang
- Bahan bakar
- Bensin & Diesel
- Transmisi
- Matik
- Jumlah tipe
- 8 tipe
Daftar harga per tipe
Harga Fortuner 2026
Fortuner tersedia 8 tipe. Untuk tipe lain di luar daftar di atas, tanya lewat WhatsApp.

8 tipe · 5 warna
Fitur di dalam mobil
Yang kamu dapat di Fortuner






Spesifikasi
Spesifikasi Fortuner
| Tipe | 2.7 SRZ with GR Parts Aero Package 4x2 A/T Two Tone | 2.8 VRZ with GR Parts Aero Package TSS 4x2 A/T Two Tone | 2.8 VRZ TSS 4x4 A/T Two Tone (Premium Color) |
|---|---|---|---|
| Tipe Mesin / Engine Type | 2TR-FE 4 Silinder Segaris, 16 Katup, DOHC, Dual VVT-i / 2TR-FE In-Line 4 Cylinders, 16 Valve, DOHC, Dual VVT-i | 1GD-FTV 4 Silinder Segaris, 16 Katup, DOHC, VNT Intercooler / 1GD-FTV In-Line 4 Cylinders, 16 Valve, DOHC, VNT Intercooler | 1GD-FTV 4 Silinder Segaris, 16 Katup, DOHC, VNT Intercooler / 1GD-FTV In-Line 4 Cylinders, 16 Valve, DOHC, VNT Intercooler |
| Isi Silinder / Displacement (cc) | 2,694 | 2,755 | 2,755 |
| Diameter x Langkah / Bore x Stroke (mm x mm) | 95.0 x 95.0 | 92.0 x 103.6 | 92.0 x 103.6 |
| Daya Maksimum / Max. Power (ps / rpm) | 163 / 3,400 | 203.9 / 3,000 - 4,000 | 203.9 / 3,000 - 4,000 |
| Torsi Maksimum / Max. Torque (Nm / rpm) | 245 / 4,000 | 500 / 1,600 - 2,800 | 500 / 1,600 - 2,800 |
| Jenis Bahan Bakar / Fuel Type | Bensin Tanpa Timbal / Unleaded Gasoline | Diesel | Diesel |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi / Fuel Injection | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (ltr) | 80 | 80 | 80 |











